Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AES25P500PBZYR | 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | |||||
| #6-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SS-RTM5-2ZC | M5 x 0.8 | Carbon Steel, Hardened Carbon Steel | 2mm | Aluminum, Steel | ||||
| #6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AENMM4KB5.0 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFLH-M8-15X | M8 x 1.25 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .250-28 (1/4-28), 1/4-28 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
HFLH-0518-28X | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
| M10 x 1.5 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Carbon Steel, Heat-Treated Carbon Steel | ||||||||
BSO-440-14ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| Aluminum |