Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
PF11PM-M3-1N | M3 x 0.5 | Aluminum, Steel | ||||||
1/4-20 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SMTSK-61.5-6 ET | Carbon Steel | PC Board | ||||||
HFG8-032-16ZI | .190-32 (#10-32), #10-32 | Alloy Steel, Heat-Treated Medium Carbon Alloy Steel | Hard Steel, Steel | |||||
AEHS8-1032-225B | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
PF12MW-M3-12 | M3 x 0.5 | Any Panel Material | ||||||
HFHB-0518-20X | .313-18 (5/16-18), 5/16-18 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
AEAM4KB5.0 | M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
FHA-3 MM-18 | Aluminum (Plain Finish) | Aluminum, Steel | ||||||
BSOA-032-18 | .190-32 (#10-32), #10-32 | Aluminum | ||||||
.112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
PF11PM-440-0B | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
Plastic |