Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40), #4-40 | Aluminum | Plastic | ||||||
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| M3 x 0.5 | Brass | Plastic | ||||||
KFE-116-8ET | Carbon Steel | PC Board | ||||||
| M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
| 300 Series Stainless Steel | Aluminum, Steel | |||||||
| M2.5 x 0.45 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| 1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #4-40 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFH-256-4ZI | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
| #6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
RIV990/RIV991 |