Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| HFHB-M10-50X | M10 x 1.5 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | Plastic | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | |||||||
| .086-56 (#2-56), #2-56 | Heat treated 400 Series Stainless Steel | Stainless Steel | ||||||
| NFPC-0420 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Plastic | |||||
| SO4-8194-12 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M3 x 0.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
| M3 x 0.5 | Carbon Steel | Aluminum, Steel | ||||||
| HFE-M5-50ZI | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| KFB3-440-2ET | .112-40 (#4-40), #4-40 | Brass, CDA-353 Brass | PC Board | |||||
| Carbon Steel | Aluminum, Steel | |||||||
| .112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
| TFHS-256-5 | .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | Aluminum, Steel | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								