Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M2.5 x 0.45 | Brass | PC Board | ||||||
#6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SKC-6060-10 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AEBRM8-9.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.216-24 (#12-24), #12-24 | Carbon Steel, Heat-Treated Carbon Steel | .040in | Aluminum, Steel | |||||
#10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
S-RT440-0ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Hardened Carbon Steel | .030in | Aluminum, Steel | ||||
PF11-M3.5-0BL | M3.5 x 0.6 | Aluminum, Steel | ||||||
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
AECHM10KB10.5 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
AEAM10KB3.0 | M10 x 1.5 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AES37P280ZYR | 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | |||||
TFH-256-8ZI | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
300 Series Stainless Steel |