Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.190-32 (#10-32), #10-32 | Brass | Plastic | ||||||
HFLH-0420-12ZI | .250-20 (1/4-20), 1/4-20 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
AESS-1024-225-655 | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
#8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESS8KB200 | #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEBR50KB350 | 1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
L-845-632 | #6-32 | |||||||
SOS-3.5M3-16 | M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
KFB3-0420-4ET | .250-32 (1/4-20) | CDA-353 Brass | PC Board | |||||
M5 x 0.8 | Brass | Plastic | ||||||
M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
.164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Plastic | ||||||
.138-32 (#6-32), #6-32 | Aluminum | |||||||
BSOA-032-26 | .190-32 (#10-32), #10-32 | Aluminum | ||||||
Aluminum |