Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PF12-440-1BL | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
SO4-83.6-16 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
AEA37KB540 | 3/8-16 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEFHS-M5-3.0SBZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .086-56 (#2-56), #2-56 | Aluminum | |||||||
| M12 x 1.75 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
AENMM6-2.0 | M6 x 1 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFH-M6-40ZI | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| 1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M12 x 1.75 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
IBLC-832-8ASSY | .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Plastic | |||||
ee16fa83c0f1 |