Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
.112-40 (#4-40), #4-40 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
M5 x 0.8 | 300 Series Stainless Steel | |||||||
SO4-4116-4 | 400 Series Stainless Steel | Stainless Steel | ||||||
M4 x 0.7 | Any Panel Material | |||||||
M3 x 0.5 | 300 Series Stainless Steel | Plastic | ||||||
1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
FHL-832-12ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
BSOA-440-22 | .112-40 (#4-40), #4-40 | Aluminum | ||||||
HFHB-0420-28X | .250-20 (1/4-20), 1/4-20 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
300 Series Stainless Steel | ||||||||
M6 |