Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFH-440-6ZC | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
FHL-632-6ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-24 (#10-24), #10-24 | Brass | Plastic | ||||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Any Panel Material | ||||||
BSO-632-12ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
HFHS-M6-20 | M6 x 1 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| Carbon Steel | PC Board | |||||||
| M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum |