Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
#8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-M5-35ZI | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AEBR8KB280 | #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel | ||||||
AEFRS-M5-3.0SBZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SH-0518-1X | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Hardened Alloy Steel | Hard Steel | |||||
SO-8632-12ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M3 x 0.5 | 300 Series Stainless Steel | |||||||
PF12-M6-0BL | M6 x 1 | Aluminum, Steel | ||||||
SKSF-6060-4ZI |