Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Aluminum, Steel | ||||||
SO4-83.6-6NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
SO4-8143-8NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PFC2-0420-82 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
| M3.5 x 0.6 | Aluminum | Aluminum, Steel | ||||||
| M3 x 0.5 | Brass | Plastic | ||||||
| 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM20BSO-632-24ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Steel | Plastic | |||||
KFSE-440-24 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | PC Board | |||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
SKSF-6060-4ZI |