Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
SO4-83.6-18NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
| M6 x 1 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSO-440-12ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel | ||||||
VM20BSO-632-12ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Steel | Plastic | |||||
AES10P175ZYR | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | |||||
| 1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBRM8KB3.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
b8b4b727d6f5 |