Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
SO4-8194-8 | 400 Series Stainless Steel | Stainless Steel | ||||||
#6-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-032-2V | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
THFE-M6-30ZI | M6 x 1 | Carbon Steel, Hardened Carbon Steel | Aluminum, Steel | |||||
CSS-0420-4 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Aluminum, Steel | |||||
SO4-63.6-10NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
AESS-470-3.3-13.7 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
#6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.250-28 (1/4-28), 1/4-28 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
IBA-M2.5-10 | M2.5 x 0.45 | Aluminum | Plastic | |||||
IBA-024-10 | .190-24 (#10-24), #10-24 | Aluminum | Plastic | |||||
.112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
300 Series Stainless Steel |