Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
B-0420-1ZI | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
IBA-M2.5-12 | M2.5 x 0.45 | Aluminum | Plastic | |||||
.086-56 (#2-56), #2-56 | Aluminum | |||||||
#4-40 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Plastic | ||||||||
#4-40 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.164-32 (#8-32), #8-32 | Carbon Steel | PC Board | ||||||
.164-32 (#8-32), #8-32 | 7075-T6 Aluminum, Aluminum | Aluminum, Steel | ||||||
BSOA-832-24 | .164-32 (#8-32), #8-32 | Aluminum | ||||||
AEBRM10K5.5 | M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
IBB-832-12 | .164-32 (#8-32), #8-32 | Brass | Plastic | |||||
SKCF-61.5-8 |