Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
BSOS-6440-20 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
BSOS-632-34 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | ||||||
| 5/16-18 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
CSS-0420-6 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3 x 0.5 | Aluminum, Steel | |||||||
| #6-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PFHV-M4-0CN | M4 x 0.7 | Aluminum, Steel | ||||||
| #4-40 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-84.1-14 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESM4KB5.0 | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M8 |