Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
S-RTM6-2ZI | M6 x 1 | Carbon Steel, Hardened Carbon Steel | 4.08mm | Aluminum, Steel | ||||
SO4-6116-18NC | 400 Series Stainless Steel | Stainless Steel | ||||||
400 Series Stainless Steel | Stainless Steel | |||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBRM4-5.0 | M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFH-M6-20ZI | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
PF11M-M3.5-1 | M3.5 x 0.6 | Aluminum, Steel | ||||||
AEBRM12KB13.0 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
BSO-M3.5-12ZI | M3.5 x 0.6 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
#10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
5/16-18 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
SSC-4MM-16 | 钢, 铝 | |||||||
Stainless Steel |