Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| FHL-032-10ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| SO4-84.1-3 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| HFHB-0518-12X | .313-18 (5/16-18), 5/16-18 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
| .112-40 (#4-40), #4-40 | Precipitation Hardened Stainless Steel | Stainless Steel | ||||||
| #6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
| HSK4-R2.0-2.5 | ||||||||
| .190-32 (#10-32), #10-32 | Brass | Plastic | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
| SO4-6143-18NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| CLA-M6-2 | M6 x 1 | Aluminum | 4.08mm | Aluminum | ||||
| 3/8-16 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| S-RT632-1ZC | .138-32 (#6-32), #6-32 | Carbon Steel, Hardened Carbon Steel | .040in | Aluminum, Steel | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								