Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M1.6 x 0.35 | Carbon Steel | PC Board | ||||||
PF12M-440-1 BL | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Plastic | ||||||
| Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||||
HSKC-R2.0-2.5 | ||||||||
| .086-56 (#2-56), #2-56 | Heat treated 400 Series Stainless Steel | Stainless Steel | ||||||
| M2.5 x 0.45 | 7075-T6 Aluminum, Aluminum | 3.43mm | Aluminum, Steel | |||||
| M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEAM5KB6.5 | M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SO-8169-22ZI | Carbon Steel, Heat-Treated Carbon Steel | |||||||
AES25P500ZYR | 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | |||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOS-632-12 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | ||||||
| M8 |