Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.060-80 (#0-80), #0-80 | Aluminum | Plastic | ||||||
TK4-10-200 | 400 Series Stainless Steel | Castings, Plastic | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
.112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
400 Series Stainless Steel | Stainless Steel | |||||||
PF11PM-M5-1Y | M5 x 0.8 | Aluminum, Steel | ||||||
5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
400 Series Stainless Steel | Stainless Steel | |||||||
400 Series Stainless Steel | Stainless Steel | |||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
#4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
400 Series Stainless Steel | Stainless Steel | |||||||
SKK3035PT |