Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
SOSG-6440-16 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | |||||
IUTA-032-225 | .190-32 (#10-32) | Plastic | ||||||
HFLH-0420-28X | .250-20 (1/4-20), 1/4-20 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
.112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
SOAG-8632-12 | .138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel | |||||
1/2-13, 1/2-20 | ||||||||
M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8169-20 | 400 Series Stainless Steel | Stainless Steel | ||||||
1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFHS-M6-5.5SBZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M2.5 x 0.45 | Aluminum | Plastic | ||||||
3/8-16, 3/8-24, 5/16-18, 5/16-24 |