Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Brass | PC Board | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Plastic | ||||||
| #6-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3 x 0.5 | Brass | Plastic | ||||||
| #4-40 | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||||
| M6 x 1 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| 3/8-16, 3/8-24, 5/16-18, 5/16-24 | ||||||||
| .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | |||||||
| #4-40 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Brass | Plastic | ||||||
BSOS-032-22 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | ||||||
| .138-32 (#6-32), #6-32 | Aluminum | Plastic | ||||||
| #6-32 |