Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M5 x 0.8 | Aluminum | |||||||
HFLH-0518-8ZI | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
AEFHS-M6-5.5SBZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECHM10-16.1 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECH25KB80 | 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| Aluminum | ||||||||
| M5 x 0.8 | 300 Series Stainless Steel | Plastic | ||||||
| 3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM30S-M4-1ZI | M4 x 0.7 | Carbon Steel, Steel | 2mm | Plastic | ||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| #8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #4-40 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/4-20 |