Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M5 x 0.8 | 300 Series Stainless Steel | Plastic | ||||||
AENM31KB125 | 5/16-18 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
IBA-832-12 | .164-32 (#8-32), #8-32 | Aluminum | Plastic | |||||
AEFRS-M8-5.5BZI | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESS37KB540 | 3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Brass | Plastic | ||||||
AESSM12B13.0 | M12 x 1.75 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF12MF-M3-1BL | M3 x 0.5 | Any Panel Material | ||||||
| .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
PFS2-M6-04 | M6 x 1 | Aluminum, Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 3/8-16 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8194-6 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M5 |