Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AEBR37KB200 | 3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
MSIB-M1.2-250 | M1.2 x 0.25 | Brass, Free-Machining, Leaded Brass | Plastic | |||||
PF12MW-440-12BL | .112-40 (#4-40), #4-40 | Any Panel Material | ||||||
| .190-24 (#10-24), #10-24 | 400 Series Stainless Steel | |||||||
| M3 x 0.5 | Aluminum | |||||||
| 300 Series Stainless Steel | ||||||||
AEBRM12KB10.5 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Carbon Steel | PC Board | ||||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
SO4-43.1-12 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| #6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M6 x 1 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEKS8-1015-3.8B | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M6 |