Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
SMTRAM4-9-7ET | M4 x 0.7 | Zinc Diecast | PC Board | |||||
MSIB-M1.4-300 | M1.4 x 0.3 | Brass, Free-Machining, Leaded Brass | Plastic | |||||
PF11PM-440-1Y | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
| M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Brass | Plastic | ||||||
| M5 x 0.8 | Aluminum | Plastic | ||||||
KFSE-3.6-3 | 300 Series Stainless Steel | PC Board | ||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum | Aluminum, Steel | |||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
| M2 x 0.4 | Brass | Plastic | ||||||
| .060-80 (#0-80), #0-80 | Carbon Steel | PC Board | ||||||
| 300 Series Stainless Steel |