Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AECH10K130 | #10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| #10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFRS-M5-5.5BZN | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | Aluminum | Aluminum, Steel | ||||||
PF11MF-440-1 | .112-40 (#4-40), #4-40 | Any Panel Material | ||||||
CSOS-0420-8 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Aluminum, Steel | |||||
AEOS10-518-200 | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
L-722-3118 | 5/16-18 | |||||||
AENM10K130 | #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-M4-1M | M4 x 0.7 | Aluminum, Steel | ||||||
AEOS10-420-165 | 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Aluminum, Steel |