Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.250-28 (1/4-28), 1/4-28 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
#6-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFHS-0518-20 | .313-18 (5/16-18), 5/16-18 | 300 Series Stainless Steel | Aluminum, Steel | |||||
BSOS-440-10 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
HFHS-0616-12 | .375-16 (3/8-16), 3/8-16 | 300 Series Stainless Steel | Aluminum, Steel | |||||
M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SSS-4MM-16ZI | Aluminum, Steel | |||||||
THFE-M8-40ZI | M8 x 1.25 | Carbon Steel, Hardened Carbon Steel | Aluminum, Steel | |||||
M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8143-16 | 400 Series Stainless Steel | Stainless Steel | ||||||
SFN-M5-2ZI | M5 x 0.8 | Carbon Steel | Aluminum, Any Panel Material, Stainless Steel, Steel | |||||
SO4-63.6-3 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
#10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SGPC-M2.5-18 | M2.5 x 0.45 | 300 Series Stainless Steel | Any Panel Material | |||||
Aluminum |