Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#4-40 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AETHS-1024-220BZI | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M6 x 1 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
S-RT440-2ZC | .112-40 (#4-40), #4-40 | Carbon Steel, Hardened Carbon Steel | .056in | Aluminum, Steel | ||||
SGPC-032-24 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Any Panel Material | |||||
SGPC-032-16 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Any Panel Material | |||||
.190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SOA-3.5M3-10 | M3 x 0.5 | Aluminum | Aluminum, Steel | |||||
M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
3/8-16 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESS50KB150 | 1/2-13 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TSKS-R2.0-2.5-ZI |