Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AECHM10K16.1 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PSHP-M3.5-1L002 | M3.5 x 0.6 | PC Board | ||||||
| M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
RAS440-9-4ZI | .112-40 (#4-40), #4-40 | Carbon Steel | Aluminum, Steel | |||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
IBA-0420-6 | .250-20 (1/4-20), 1/4-20 | Aluminum | Plastic | |||||
AENM8KB120 | #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SO4-8143-16NC | 400 Series Stainless Steel | Stainless Steel | ||||||
PFS2-0420-04CN | .250-20 (1/4-20) | Aluminum, Steel | ||||||
STKB-0420-20 | .250-20 (1/4-20), 1/4-20 | Brass | Plastic | |||||
AEFRS-M10-3.5ZI | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
FHL-440-12ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
PF11MF-440-1 | .112-40 (#4-40), #4-40 | Any Panel Material | ||||||
| Aluminum, Steel |