Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
d7a84628c025 | ||||||||
| M12 x 1.75 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M6-5.5BZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SKS-R2.0-3.2-ZI | ||||||||
PF11PM-832-2R | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
| .313-18 (5/16-18), 5/16-18 | Brass | Plastic | ||||||
| .250-20 (1/4-20), 1/4-20 | Carbon Steel, Steel | Aluminum, Steel | ||||||
| M3.5 x 0.6 | Aluminum, Steel | |||||||
| 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SS-RT032-2ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Hardened Carbon Steel | .056in | Aluminum, Steel | ||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| M4 x 0.7 | 300 Series Stainless Steel | 11.2mm | Aluminum, Steel | |||||
| M6 |