Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3 x 0.5 | Carbon Steel, Heat-Treated Carbon Steel | 1.5mm | Aluminum, Steel | |||||
| #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-M8-30ZC | M8 x 1.25 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
CKS-440-1 | 300 Series Stainless Steel | |||||||
PF12MW-M4-12 | M4 x 0.7 | Any Panel Material | ||||||
| M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Any Panel Material | ||||||
| M5 x 0.8 | Aluminum | |||||||
| .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
KFB3-632-10ET | .138-32 (#6-32), #6-32 | Brass, CDA-353 Brass | PC Board | |||||
AELS8-12175-5.1 | M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SK4-R2.0-3.2 |