Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
PF11MF-832-1BL | .164-32 (#8-32), #8-32 | Any Panel Material | ||||||
HFHB-032-12X | .190-32 (#10-32), #10-32 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
TK4-30-1000 | 400 Series Stainless Steel | Castings, Plastic | ||||||
M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESM8-11.0 | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#4-40 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFHS-0518-20 | .313-18 (5/16-18), 5/16-18 | 300 Series Stainless Steel | Aluminum, Steel | |||||
300 Series Stainless Steel | ||||||||
SO4-63.1-18NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
钢, 铝 |