Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
AESS25-260 | 1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.138-32 (#6-32), #6-32 | 300 Series Stainless Steel | |||||||
1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFE-632-8ET | .138-32 (#6-32), #6-32 | Carbon Steel | PC Board | |||||
PF11M-M5-1 BL | M5 x 0.8 | Aluminum, Steel | ||||||
FHL-M2.5-8ZI | M2.5 x 0.45 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AESS37K540 | 3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
Aluminum | Aluminum, Steel | |||||||
M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8194-22 | 400 Series Stainless Steel | Stainless Steel | ||||||
HFLH-M6-20X | M6 x 1 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
SK4-R2.5-4.0 |