Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
STKB-0616-12 | .375-16 (3/8-16), 3/8-16 | Brass | Plastic | |||||
KFSE-632-12 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | PC Board | |||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
M4 x 0.7 | Aluminum | Aluminum, Steel | ||||||
SO4-63.1-3NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AECHM4-4.0 | M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECH25K200 | 1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KFB3-440-10ET | .112-40 (#4-40), #4-40 | Brass, CDA-353 Brass | PC Board | |||||
.138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
KSSB-4MM-20X | CDA-353 Brass | PC Board | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | Brass | Plastic | ||||||
Plastic |