螺紋代碼 | |
---|---|
螺紋尺寸 | |
螺紋規格 | |
柄部代碼 | |
緊固件材質 | |
Fastener Materials – Nut | |
Nut Finish | |
Retainer Finish | |
用於板材硬度 | |
Float | |
產品分類 | Floating self-clinching, LAC, LAS, locking thread fasteners LA4 |
CAD供應商 | |
卡帕迪 | |
螺紋類型 | |
應用程式類型 | |
基板材料 | |
品牌 | |
緊固件特性 | |
產業 | |
PEM 產品系列 | |
產品類型 | |
技術類型 | |
單位(公制/統一) | |
A 柄最大 | |
E ± .015_in | |
Min. Sheet Thickness_in | |
C Max._in | |
D Max._in | |
T2 Max._in |
我們的產品
LA4-024-1MD
浮動自鉚鎖定螺紋緊固件 LA4、LAC、LAS
鎖定和非鎖定螺紋這些緊固件提供薄片承重螺紋,並允許對配合孔錯位進行高達 0.030 英吋的調整。 p>自鉚接功能可實現快速、簡單的組裝。使用任何標準壓力機將緊固件擠入準備好的孔中。片材一側保持齊平,緊固件永久鎖定到位。
浮動螺母的螺紋完全延伸到固定器柄中(獨特的PEM 功能),可在組裝過程中提供額外的強度和支撐)。也提供自鎖版本的緊固件。螺紋鎖定扭力性能相當於適用的 NASM25027 規範。 B」標度為88。
許多PEM AS 型和AC 自鉚浮動緊固件符合US NASM45938/11 規格中的尺寸。請查看我們的網站,以取得完整的軍事規範和國家航空標準參考指南(NASM 公告)。
Available on Pre-order
L/T "4 - 8 Weeks"
登入/註冊即可訂購!
Resources
Installation & Performance Data
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | RETAINER PUSHOUT (N) | RETAINER TORQUE-OUT (N•m) | |
---|---|---|---|---|---|---|
A4, LA4 | M3 | 300 Series Stainless Steel | 40 | 890 | 9.6 | |
A4, LA4 | M4 | 300 Series Stainless Steel | 53 | 890 | 9.6 | |
A4, LA4 | M5 | 300 Series Stainless Steel | 57 | 1100 | 14.1 |
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | RETAINER PUSHOUT (lbs.) | RETAINER TORQUE-OUT (in. lbs.) | |
---|---|---|---|---|---|---|
A4, LA4 | 440 | 300 Series Stainless Steel | 9000 | 200 | 85 | |
A4, LA4 | 632 | 300 Series Stainless Steel | 10000 | 200 | 85 | |
A4, LA4 | 832 | 300 Series Stainless Steel | 12000 | 200 | 85 | |
A4, LA4 | 032 | 300 Series Stainless Steel | 13000 | 250 | 125 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | RETAINER PUSHOUT (N) | RETAINER TORQUE-OUT (N•m) |
---|---|---|---|---|---|---|
AC, AS, LAS, LAC | M3 | 1 | 5052-H34 Aluminum | 6.7 | 956 | 7.3 |
AC, AS, LAS, LAC | M3 | 2 | 5052-H34 Aluminum | 8.9 | 1000 | 9 |
AC, AS, LAS, LAC | M4 | 1 | 5052-H34 Aluminum | 8.9 | 1112 | 15.8 |
AC, AS, LAS, LAC | M4 | 2 | 5052-H34 Aluminum | 8.9 | 1178 | 16.9 |
AC, AS, LAS, LAC | M5 | 1 | 5052-H34 Aluminum | 8.9 | 1134 | 16.9 |
AC, AS, LAS, LAC | M5 | 2 | 5052-H34 Aluminum | 8.9 | 1556 | 19.7 |
AC, AS, LAS, LAC | M6 | 2 | 5052-H34 Aluminum | 13.3 | 1779 | 36.7 |
AC, AS, LAS, LAC | M3 | 1 | Cold-Rolled Steel | 13.3 | 1334 | 9.6 |
AC, AS, LAS, LAC | M3 | 2 | Cold-Rolled Steel | 13.3 | 1334 | 16.9 |
AC, AS, LAS, LAC | M4 | 1 | Cold-Rolled Steel | 13.3 | 1334 | 16.9 |
AC, AS, LAS, LAC | M4 | 2 | Cold-Rolled Steel | 13.3 | 1779 | 22.6 |
AC, AS, LAS, LAC | M5 | 1 | Cold-Rolled Steel | 15.6 | 1779 | 16.9 |
AC, AS, LAS, LAC | M5 | 2 | Cold-Rolled Steel | 15.6 | 2001 | 22.6 |
AC, AS, LAS, LAC | M6 | 2 | Cold-Rolled Steel | 22.2 | 2224 | 36.7 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | RETAINER PUSHOUT (lbs.) | RETAINER TORQUE-OUT (in. lbs.) |
---|---|---|---|---|---|---|
AC, AS, LAS, LAC | 440 | 1 | 5052-H34 Aluminum | 1500 | 215 | 65 |
AC, AS, LAS, LAC | 440 | 2 | 5052-H34 Aluminum | 2000 | 225 | 80 |
AC, AS, LAS, LAC | 632 | 1 | 5052-H34 Aluminum | 2000 | 240 | 140 |
AC, AS, LAS, LAC | 632 | 2 | 5052-H34 Aluminum | 2000 | 250 | 150 |
AC, AS, LAS, LAC | 832 | 1 | 5052-H34 Aluminum | 2000 | 250 | 140 |
AC, AS, LAS, LAC | 832 | 2 | 5052-H34 Aluminum | 2000 | 265 | 150 |
AC, AS, LAS, LAC | 024 | 1 | ||||
AC, AS, LAS, LAC | 024 | 2 | ||||
AC, AS, LAS, LAC | 032 | 1 | 5052-H34 Aluminum | 2000 | 300 | 150 |
AC, AS, LAS, LAC | 032 | 2 | 5052-H34 Aluminum | 2000 | 350 | 175 |
AC, AS, LAS, LAC | 420 | 2 | 5052-H34 Aluminum | 3000 | 400 | 325 |
AC, AS, LAS, LAC | 428 | 2 | 5052-H34 Aluminum | 3000 | 400 | 325 |
AC, AS, LAS, LAC | 440 | 1 | Cold-Rolled Steel | 3000 | 300 | 85 |
AC, AS, LAS, LAC | 440 | 2 | Cold-Rolled Steel | 3000 | 300 | 150 |
AC, AS, LAS, LAC | 632 | 1 | Cold-Rolled Steel | 3000 | 300 | 150 |
AC, AS, LAS, LAC | 632 | 2 | Cold-Rolled Steel | 3000 | 300 | 175 |
AC, AS, LAS, LAC | 832 | 1 | Cold-Rolled Steel | 3000 | 300 | 150 |
AC, AS, LAS, LAC | 832 | 2 | Cold-Rolled Steel | 3000 | 400 | 200 |
AC, AS, LAS, LAC | 024 | 1 | ||||
AC, AS, LAS, LAC | 024 | 2 | ||||
AC, AS, LAS, LAC | 032 | 1 | Cold-Rolled Steel | 3500 | 400 | 150 |
AC, AS, LAS, LAC | 032 | 2 | Cold-Rolled Steel | 3500 | 450 | 200 |
AC, AS, LAS, LAC | 420 | 2 | Cold-Rolled Steel | 3000 | 500 | 325 |
AC, AS, LAS, LAC | 428 | 2 | Cold-Rolled Steel | 3000 | 500 | 325 |
TYPE | THREAD CODE | MAX. FIRST ON PREVAILING TORQUE (N•m) | MIN. FIRST OFF PREVAILING TORQUE (N•m) | TEST SHEET MATERIAL & THICKNESS | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |||
---|---|---|---|---|---|---|---|---|---|---|
CFN | M3 | 0.339 | 0.042 | 1 mm Cold-rolled Steel | 4.45 | 44.5 | 0.45 |
TYPE | THREAD CODE | MAX. FIRST ON PREVAILING TORQUE (in. lbs.) | MIN. FIRST OFF PREVAILING TORQUE (in. lbs.) | TEST SHEET MATERIAL & THICKNESS | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
CFN | 440 | 3 | 0.38 | .040″ Cold-rolled Steel | 1000 | 10 | 4 |
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |||||
---|---|---|---|---|---|---|---|---|---|---|
FEO | M3 | 5052-H34 Aluminum | 4 | 391 | 1.35 | |||||
FE | M3 | 5052-H34 Aluminum | 4 | 600 | 1.35 | |||||
FEO | M4 | 5052-H34 Aluminum | 6.7 | 689 | 5.42 | |||||
FE | M4 | 5052-H34 Aluminum | 6.7 | 1134 | 5.42 | |||||
FEO | M5 | 5052-H34 Aluminum | 6.7 | 689 | 5.42 | |||||
FE | M5 | 5052-H34 Aluminum | 6.7 | 1134 | 5.42 | |||||
FE | M6 | 5052-H34 Aluminum | 9.4 | 1423 | 12.43 | |||||
FEO | M3 | Cold-Rolled Steel | 6.7 | 622 | 1.35 | |||||
FE | M3 | Cold-Rolled Steel | 6.7 | 934 | 1.35 | |||||
FEO | M4 | Cold-Rolled Steel | 11.1 | 1156 | 5.42 | |||||
FE | M4 | Cold-Rolled Steel | 11.1 | 1601 | 5.42 | |||||
FEO | M5 | Cold-Rolled Steel | 11.1 | 1156 | 5.42 | |||||
FE | M5 | Cold-Rolled Steel | 11.1 | 1601 | 5.42 | |||||
FE | M6 | Cold-Rolled Steel | 15.6 | 1868 | 12.43 |
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|
FEO | 440 | 5052-H34 Aluminum | 900 | 88 | 12 | |||||
FE | 440 | 5052-H34 Aluminum | 900 | 135 | 12 | |||||
FEO | 632 | 5052-H34 Aluminum | 1200 | 105 | 20 | |||||
FE | 632 | 5052-H34 Aluminum | 1300 | 175 | 20 | |||||
FEO | 832 | 5052-H34 Aluminum | 1500 | 155 | 48 | |||||
FE | 832 | 5052-H34 Aluminum | 1500 | 255 | 48 | |||||
FEO | 032 | 5052-H34 Aluminum | 1500 | 155 | 48 | |||||
FE | 032 | 5052-H34 Aluminum | 1500 | 255 | 48 | |||||
FE | 0420 | 5052-H34 Aluminum | 2100 | 255 | 110 | |||||
FE | 0428 | 5052-H34 Aluminum | 2100 | 320 | 110 | |||||
FEO | 440 | Cold-Rolled Steel | 1500 | 140 | 12 | |||||
FE | 440 | Cold-Rolled Steel | 1500 | 210 | 12 | |||||
FEO | 632 | Cold-Rolled Steel | 2100 | 185 | 20 | |||||
FE | 632 | Cold-Rolled Steel | 2100 | 255 | 20 | |||||
FEO | 832 | Cold-Rolled Steel | 2500 | 260 | 48 | |||||
FE | 832 | Cold-Rolled Steel | 2500 | 360 | 48 | |||||
FEO | 032 | Cold-Rolled Steel | 2500 | 260 | 48 | |||||
FE | 032 | Cold-Rolled Steel | 2500 | 360 | 48 | |||||
FE | 0420 | Cold-Rolled Steel | 3500 | 420 | 110 | |||||
FE | 0428 | Cold-Rolled Steel | 3500 | 420 | 110 |
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | RETAINER PUSHOUT (N) | RETAINER TORQUE-OUT (N•m) | |||||
---|---|---|---|---|---|---|---|---|---|---|
LA4 | M3 | 300 Series Stainless Steel | 40 | 890 | 9.6 | |||||
LA4 | M4 | 300 Series Stainless Steel | 53 | 890 | 9.6 | |||||
LA4 | M5 | 300 Series Stainless Steel | 57 | 1100 | 14.1 |
TYPE | THREAD CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | RETAINER PUSHOUT (lbs.) | RETAINER TORQUE-OUT (in. lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|
LA4 | 440 | 300 Series Stainless Steel | 9000 | 200 | 85 | |||||
LA4 | 632 | 300 Series Stainless Steel | 10000 | 200 | 85 | |||||
LA4 | 832 | 300 Series Stainless Steel | 12000 | 200 | 85 | |||||
LA4 | 032 | 300 Series Stainless Steel | 13000 | 250 | 125 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | RETAINER PUSHOUT (N) | RETAINER TORQUE-OUT (N•m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
LAS, LAC | M3 | 1 | 2024-T3 Aluminum | 13.3 | 978 | 7.3 | ||||
LAS, LAC | M3 | 2 | 2024-T3 Aluminum | 13.3 | 1000 | 16.9 | ||||
LAS, LAC | M4 | 1 | 2024-T3 Aluminum | 13.3 | 1067 | 12.4 | ||||
LAS, LAC | M4 | 2 | 2024-T3 Aluminum | 15.6 | 1334 | 16.9 | ||||
LAS, LAC | M5 | 1 | 2024-T3 Aluminum | 15.6 | 1334 | 16.9 | ||||
LAS, LAC | M5 | 2 | 2024-T3 Aluminum | 15.6 | 1334 | 22.6 | ||||
LAS, LAC | M6 | 2 | 2024-T3 Aluminum | 22.2 | 1334 | 36.7 | ||||
LAS, LAC | M3 | 1 | 5052-H34 Aluminum | 6.7 | 956 | 7.3 | ||||
LAS, LAC | M3 | 2 | 5052-H34 Aluminum | 8.9 | 1000 | 9 | ||||
LAS, LAC | M4 | 1 | 5052-H34 Aluminum | 8.9 | 1112 | 15.8 | ||||
LAS, LAC | M4 | 2 | 5052-H34 Aluminum | 8.9 | 1178 | 16.9 | ||||
LAS, LAC | M5 | 1 | 5052-H34 Aluminum | 8.9 | 1334 | 16.9 | ||||
LAS, LAC | M5 | 2 | 5052-H34 Aluminum | 8.9 | 1556 | 19.7 | ||||
LAS, LAC | M6 | 2 | 5052-H34 Aluminum | 13.3 | 1779 | 36.7 | ||||
LAS, LAC | M3 | 1 | Cold-Rolled Steel | 13.3 | 1334 | 9.6 | ||||
LAS, LAC | M3 | 2 | Cold-Rolled Steel | 13.3 | 1334 | 16.9 | ||||
LAS, LAC | M4 | 1 | Cold-Rolled Steel | 13.3 | 1334 | 16.9 | ||||
LAS, LAC | M4 | 2 | Cold-Rolled Steel | 13.3 | 1779 | 22.6 | ||||
LAS, LAC | M5 | 1 | Cold-Rolled Steel | 15.6 | 1779 | 16.9 | ||||
LAS, LAC | M5 | 2 | Cold-Rolled Steel | 15.6 | 2001 | 22.6 | ||||
LAS, LAC | M6 | 2 | Cold-Rolled Steel | 22.2 | 2224 | 36.7 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | RETAINER PUSHOUT (lbs.) | RETAINER TORQUE-OUT (in. lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
LAS, LAC | 440 | 1 | 2024-T3 Aluminum | 3000 | 220 | 65 | ||||
LAS, LAC | 440 | 2 | 2024-T3 Aluminum | 3000 | 225 | 150 | ||||
LAS, LAC | 632 | 1 | 2024-T3 Aluminum | 3000 | 235 | 110 | ||||
LAS, LAC | 632 | 2 | 2024-T3 Aluminum | 3000 | 275 | 150 | ||||
LAS, LAC | 832 | 1 | 2024-T3 Aluminum | 3000 | 240 | 110 | ||||
LAS, LAC | 832 | 2 | 2024-T3 Aluminum | 3000 | 300 | 150 | ||||
LAS, LAC | 024 | 1 | ||||||||
LAS, LAC | 024 | 2 | ||||||||
LAS, LAC | 032 | 1 | 2024-T3 Aluminum | 3500 | 300 | 150 | ||||
LAS, LAC | 032 | 2 | 2024-T3 Aluminum | 3500 | 300 | 200 | ||||
LAS, LAC | 420 | 2 | 2024-T3 Aluminum | 5000 | 300 | 325 | ||||
LAS, LAC | 428 | 2 | 2024-T3 Aluminum | 5000 | 300 | 325 | ||||
LAS, LAC | 440 | 1 | 5052-H34 Aluminum | 1500 | 215 | 65 | ||||
LAS, LAC | 440 | 2 | 5052-H34 Aluminum | 2000 | 225 | 80 | ||||
LAS, LAC | 632 | 1 | 5052-H34 Aluminum | 2000 | 240 | 140 | ||||
LAS, LAC | 632 | 2 | 5052-H34 Aluminum | 2000 | 250 | 150 | ||||
LAS, LAC | 832 | 1 | 5052-H34 Aluminum | 2000 | 250 | 140 | ||||
LAS, LAC | 832 | 2 | 5052-H34 Aluminum | 2000 | 265 | 150 | ||||
LAS, LAC | 024 | 1 | ||||||||
LAS, LAC | 024 | 2 | ||||||||
LAS, LAC | 032 | 1 | 5052-H34 Aluminum | 2000 | 300 | 150 | ||||
LAS, LAC | 032 | 2 | 5052-H34 Aluminum | 2000 | 350 | 175 | ||||
LAS, LAC | 420 | 2 | 5052-H34 Aluminum | 3000 | 400 | 325 | ||||
LAS, LAC | 428 | 2 | 5052-H34 Aluminum | 3000 | 400 | 325 | ||||
LAS, LAC | 440 | 1 | Cold-Rolled Steel | 3000 | 300 | 85 | ||||
LAS, LAC | 440 | 2 | Cold-Rolled Steel | 3000 | 300 | 150 | ||||
LAS, LAC | 632 | 1 | Cold-Rolled Steel | 3000 | 300 | 150 | ||||
LAS, LAC | 632 | 2 | Cold-Rolled Steel | 3000 | 300 | 175 | ||||
LAS, LAC | 832 | 1 | Cold-Rolled Steel | 3000 | 300 | 150 | ||||
LAS, LAC | 832 | 2 | Cold-Rolled Steel | 3000 | 400 | 200 | ||||
LAS, LAC | 024 | 1 | ||||||||
LAS, LAC | 024 | 2 | ||||||||
LAS, LAC | 032 | 1 | Cold-Rolled Steel | 3500 | 400 | 150 | ||||
LAS, LAC | 032 | 2 | Cold-Rolled Steel | 3500 | 450 | 200 | ||||
LAS, LAC | 420 | 2 | Cold-Rolled Steel | 5000 | 500 | 325 | ||||
LAS, LAC | 428 | 2 | Cold-Rolled Steel | 5000 | 500 | 325 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
LK, LKS, LKA | M2.5 | 1 | 5052-H34 Aluminum | 7.1 | 578 | 2.3 | ||||
LK, LKS, LKA | M2.5 | 2 | 5052-H34 Aluminum | 8.9 | 667 | 3.4 | ||||
LK, LKS, LKA | M3 | 1 | 5052-H34 Aluminum | 7.1 | 578 | 2.8 | ||||
LK, LKS, LKA | M3 | 2 | 5052-H34 Aluminum | 8.9 | 890 | 4 | ||||
LK, LKS, LKA | M4 | 1 | 5052-H34 Aluminum | 12 | 667 | 5.1 | ||||
LK, LKS, LKA | M4 | 2 | 5052-H34 Aluminum | 13.3 | 1112 | 5.7 | ||||
LK, LKS, LKA | M5 | 1 | 5052-H34 Aluminum | 14.2 | 667 | 10.2 | ||||
LK, LKS, LKA | M5 | 2 | 5052-H34 Aluminum | 14.2 | 1112 | 11.9 | ||||
LK, LKS, LKA | M2.5 | 1 | Cold-Rolled Steel | 13.3 | 667 | 2.3 | ||||
LK, LKS, LKA | M2.5 | 2 | Cold-Rolled Steel | 13.3 | 711 | 2.3 | ||||
LK, LKS, LKA | M3 | 1 | Cold-Rolled Steel | 13.3 | 667 | 3.4 | ||||
LK, LKS, LKA | M3 | 2 | Cold-Rolled Steel | 13.3 | 1112 | 4.5 | ||||
LK, LKS, LKA | M4 | 1 | Cold-Rolled Steel | 17.8 | 845 | 5.6 | ||||
LK, LKS, LKA | M4 | 2 | Cold-Rolled Steel | 19.1 | 1334 | 7.9 | ||||
LK, LKS, LKA | M5 | 1 | Cold-Rolled Steel | 17.8 | 1112 | 11.3 | ||||
LK, LKS, LKA | M5 | 2 | Cold-Rolled Steel | 19.1 | 1334 | 13.6 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
LK, LKS, LKA | 256 | 1 | 5052-H34 Aluminum | 1600 | 130 | 20 | ||||
LK, LKS, LKA | 256 | 2 | 5052-H34 Aluminum | 2000 | 150 | 30 | ||||
LK, LKS, LKA | 440 | 1 | 5052-H34 Aluminum | 1600 | 130 | 25 | ||||
LK, LKS, LKA | 440 | 2 | 5052-H34 Aluminum | 2000 | 200 | 35 | ||||
LK, LKS, LKA | 632 | 1 | 5052-H34 Aluminum | 2400 | 130 | 25 | ||||
LK, LKS, LKA | 632 | 2 | 5052-H34 Aluminum | 2700 | 225 | 45 | ||||
LK, LKS, LKA | 832 | 1 | 5052-H34 Aluminum | 2700 | 150 | 45 | ||||
LK, LKS, LKA | 832 | 2 | 5052-H34 Aluminum | 3000 | 250 | 50 | ||||
LK, LKS, LKA | 032 | 1 | 5052-H34 Aluminum | 3200 | 150 | 90 | ||||
LK, LKS, LKA | 032 | 2 | 5052-H34 Aluminum | 3200 | 250 | 105 | ||||
LK, LKS, LKA | 256 | 1 | Cold-Rolled Steel | 3000 | 150 | 20 | ||||
LK, LKS, LKA | 256 | 2 | Cold-Rolled Steel | 3000 | 160 | 20 | ||||
LK, LKS, LKA | 440 | 1 | Cold-Rolled Steel | 3000 | 150 | 30 | ||||
LK, LKS, LKA | 440 | 2 | Cold-Rolled Steel | 3000 | 250 | 40 | ||||
LK, LKS, LKA | 632 | 1 | Cold-Rolled Steel | 4000 | 150 | 45 | ||||
LK, LKS, LKA | 632 | 2 | Cold-Rolled Steel | 4300 | 275 | 50 | ||||
LK, LKS, LKA | 832 | 1 | Cold-Rolled Steel | 4000 | 190 | 50 | ||||
LK, LKS, LKA | 832 | 2 | Cold-Rolled Steel | 4300 | 300 | 70 | ||||
LK, LKS, LKA | 032 | 1 | Cold-Rolled Steel | 4000 | 250 | 100 | ||||
LK, LKS, LKA | 032 | 2 | Cold-Rolled Steel | 4300 | 300 | 120 |
TYPE | THREAD CODE | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |||||
---|---|---|---|---|---|---|---|---|---|---|
PL, PLC | M3 | 1.5 mm 5052-H34 Aluminum | 8.9 | 1000 | 2.25 | |||||
PL, PLC | M4 | 1.5 mm 5052-H34 Aluminum | 8.9 | 1290 | 6.77 | |||||
PL, PLC | M5 | 1.5 mm 5052-H34 Aluminum | 8.9 | 1330 | 7.9 | |||||
PL, PLC | M3 | 1 mm 5052-H34 Aluminum | 6.67 | 710 | 2.25 | |||||
PL, PLC | M4 | 1 mm 5052-H34 Aluminum | 6.67 | 800 | 3.16 | |||||
PL, PLC | M5 | 1 mm 5052-H34 Aluminum | 6.67 | 800 | 4.51 | |||||
PL, PLC | M3 | 1.5 mm Cold-Rolled Steel | 13.34 | 1156 | 2.25 | |||||
PL, PLC | M4 | 1.5 mm Cold-Rolled Steel | 13.34 | 1290 | 6.77 | |||||
PL, PLC | M5 | 1.5 mm Cold-Rolled Steel | 13.34 | 1557 | 7.9 | |||||
PL, PLC | M3 | 1.2 mm Cold-Rolled Steel | 13.34 | 1000 | 2.25 | |||||
PL, PLC | M4 | 1.2 mm Cold-Rolled Steel | 13.34 | 1200 | 6.77 | |||||
PL, PLC | M5 | 1.2 mm Cold-Rolled Steel | 13.34 | 1380 | 7.9 |
TYPE | THREAD CODE | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|
PL, PLC | 440 | .060″ 5052-H34 Aluminum | 2000 | 225 | 20 | |||||
PL, PLC | 632 | .060″ 5052-H34 Aluminum | 2000 | 285 | 30 | |||||
PL, PLC | 832 | .060″ 5052-H34 Aluminu
登入註冊 |